Park & Ride Lots in the Metropolitan Washington/Baltimore Regions
There are over 160,000 parking spaces at nearly 400 Park & Ride Lots throughout the Washington/Baltimore Metropolitan areas where commuters can conveniently bike, walk or drive to and join up with carpools/vanpools or gain access to public transit.
- Two thirds of Park & Ride Lots have bus or rail service available.
- Parking is free at 89% of the Park & Ride Lots.
- More than 25% of Park & Ride Lots have bicycle parking facilities.
For a larger version of the map, click here.
District of Columbia
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Metro-Anacostia Station | Shannon Pl SE Between Martin Luther King Jr Ave SE and Firth Sterling Ave SE | 808 | Metrobus |
Metro-Deanwood Station | Quarles St NE & Minnesota Ave NE (station address is 4720 Minnesota Ave NE) | 194 | Metrobus |
Metro-Fort Totten Station | 1St Pl NE & Ingraham St NE (station address is Galloway St NE) | 408 | Metrobus |
Metro-Minnesota Ave Station | Minnesota Ave NE north of intersection with Benning Rd NE | 333 | Metrobus |
Metro-Rhode Island Ave Station | Rhode Island Ave NE & Reed St NE (9th St NE) | 333 | Metrobus |
Union Station | First St NE & Massachusetts Ave NE | 781 | Amtrak, VRE, WMATA |
Maryland
Anne Arundel
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Benfield | I-97 Exit-10 Benfield Blvd & Veterans Hwy | 82 | |
Bristol | MD-258 (Bay Front Road West) off MD-4 | 138 | MTA Commuter Bus (810, 820) |
Crofton | MD-3 at Crofton Country Club | 205 | Metrobus (B29) |
Davidsonville | US-50/US-301 (John Hanson Hwy) & MD-424 (Davidsonville Rd) | 465 | MTA Commuter Bus (220, 230, 250, 260) |
Earleigh Heights | MD-2 & Earleight Heights Rd | 64 | |
Edgewater-First Baptist Church | MD-214 (Central Ave) west of MD-2; park near the road | 100 | |
Glen Burnie Government | County Garage, Crain Hwy N (MD-3) north of intersection with MD-648 (Baltimore Annapolis Blvd) | 555 | MTA Local Bus (69, 70); MTA Commuter Bus (201) |
Hahn Drive | Arundel Beach Rd between Ritchie Hwy & Leelyn Dr | 200 | |
Hammonds Ferry | I-695 Exit-8/Hammonds Ferry Rd, Linthicum Heights, MD 21090 | 203 | |
Harry S Truman | North of Riva Rd between Harry S Truman Pkwy and Admiral Cochrane Dr -- follow signs | 800 | MTA Commuter Bus (210, 220, 230) |
Light Rail-BWI Business District Station | Aviation Blvd near intersection with Elm Rd | 36 | Metrobus (B30), MTA Local Bus (17), Hats "Silver Line" |
Light Rail-Cromwell Station/Glen Burnie | Baltimore Annapolis Blvd (MD-648) north of intersection with Dorsey Rd | 795 | MTA Local Bus 14, 17; Nixon Shuttle |
Light Rail-North Linthicum Station | Koch Rd near Camp Meade Rd, Linthicum Heights, MD 21090 | 347 | |
Light Rail-Nursery Road Station | Baltimore Annapolis Blvd & Nursery Rd, Linthicum, MD 21090 | 37 | MTA Local Bus (17) |
Lower Pindell Road | MD-980 just north of intersection with Lower Pindell Rd | 119 | MTA Commuter Bus (810, 820) |
MARC-BWI Marshall Station | MD-170 & Amtrak Way | 1600 | Amtrak, Bwi Shuttle, MTA Local Bus (17), Hats |
MARC-Odenton Station | 1400 Odenton Rd, Odenton, MD 21113 | 1300 | Connect-A-Ride |
MARC-Savage Station | MD-32 Exit-11/Dorsey Run Rd/W | 822 | Spirit Shuttle, Hats |
Mountain Road | MD-177 (Mountain Rd) & Catherine Ave, Pasadena, MD 21122 | 100 | |
Severna Park | Ritchie Hwy (MD-2) & Jones Station Rd | 180 | MTA Local Bus (14) |
Tracys Landing | MD-2, 1/2 mi north of Intersectioion with MD-258 (Bay Front Rd West) | 165 | |
US Naval Academy Stadium | Navy Stadium at Herbert M Sachs Blvd (south of Rowe Blvd) & Taylor Ave | 400 | MTA Commuter Bus (Dillon 922) |
Waysons Corner | MD-4 (So. Maryland Blvd.) & MD-408 (Mt Zion Marlboro Road) | 175 | MTA Commuter Bus (810, 820, 850) |
Baltimore
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Baltimore Metro-Milford Mill Station | Milford Mill Rd & Roman Frasier Ln, Pikesville, MD 21208 | 1300 | MTA Local (54) & Metro Bus (M-1) |
Baltimore Metro-Old Court Station | Old Court Rd near Greenwood Rd | 625 | MTA Local Bus (77), Metro Bus (M-2) |
Baltimore Metro-Owings Mill Station | 5018 Painters Mill Road (off I-795) | 3500 | MTA Local Bus (56, 59), MTA Metro Bus (M-17) |
Carney | MD-147 (Harford Rd) at Jomat Ave | 250 | MTA Local Bus (54, 154) |
Cromwell Bridge | I-695/Exit-29A Cromwell Bridge Rd E | 86 | MTA Local Bus (53, 103, 104) |
Essex | MD-150 at Back River Bridge (Eastern Blvd & Virginia Ave) | 225 | MTA Local Bus (4,33,40,160) |
Franklintown | I-70 & MD-122 (Security Blvd) at end of I-70 East | 250 | |
Glyndon | Sacred Heart Church (south of MD-128) | 0 | |
Gunpowder Falls | Belair Rd (US-1) at Gunpowder River | 51 | MTA Commuter Bus (15) |
Hereford | I-83 Exit-27/MD-137 Mt Carmel Rd | 77 | |
Hunt Valley | I-83 Exit-20/Shawan Rd, Cockeysville, MD 21030 | 36 | |
Liberty | Brenbrook Dr (off Liberty Rd) & Cinnamon Cir | 250 | |
Light Rail-Baltimore Highlands Station | Baltimore St & Georgia Ave 21227 | 50 | |
Light Rail-Falls Road Station | Falls Rd & Railroad Ave, Baltimore, MD 21209 | 110 | |
Light Rail-Hunt Valley | Shawan Rd / Hunt Valley Mall | 85 | MTA Local Bus (9) |
Light Rail-Lutherville Station | Ridgley Rd / Timonium Mall | 286 | MTA Local Bus (8) |
Light Rail-Patapsco Station | Patapsco Ave 1 mi west of MD-2/Exit-7 | 216 | MTA Local Bus (14,17,22,29,30,77) |
Light Rail-Timonium | Greenspring Dr near Landstreet Rd | 851 | MTA Local Bus (9) |
Light Rail-Warren Road | Warren Rd & Beaver Dam Rd, Cockeysville, MD 21030 | 370 | MTA Local Bus (8) |
Mace Mini P&R | Mace Ave/Stemmers Run Rd & Rossville Blvd, Essex, MD 21221 | 45 | |
MARC-Halethorpe Station | Southwestern Blvd (US-1) south of Francis Ave | 345 | MTA Local Bus (31) |
MARC-Martin State Airport Station | 2710 Eastern Blvd (opposite airport), Middle River, MD 21220 | 175 | MTA Local Bus (23, 24,160) |
MARC-St. Denis Station | Arlington Ave & Maple Ave, Halethorpe, MD 21227 | 30 | |
Maryland Line | I-83 Exit-36/MD-439 (Old York Rd) | 120 | |
Parkton | I-83 Exit-31/Middletown Rd | 53 | |
Providence Road | I-695/Exit-28 Providence Rd | 39 | |
Southwest P&R | I-95 & MD-166 | 427 | |
White Marsh | I-95/Exit-67 MD-43 | 409 |
Baltimore City
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Baltimore Metro-Mondawmin Station | Reisterstown Rd & Liberty Heights Ave | 175 | MTA Local Bus (1,5,7,22,51); MTA Metro Bus (M-1,M-2,M-3) |
Baltimore Metro-Reisterstown Plaza Station | Wabash Ave between Patterson Ave & Mt Hope Dr | 691 | MTA Local Bus (27,44); MTA Metro Bus (M-9,M-10) |
Baltimore Metro-Rogers Avenue Station | Wabash Ave & Rogers Ave | 904 | MTA Local Bus (27, 33, 44, 51, 91); MTA Metro Bus (M-6, M-8, M-10) |
Baltimore Metro-West Cold Spring Station | Wabash Ave & W Cold Spring Ln | 300 | MTA Local Bus (33, 51) |
Gardenville P&R | US-1 south of Hamilton Ave | 88 | MTA Local Bus (115, CityLink Brown)) |
Light Rail-Mount Washington Station | Smith Ave & Newbury St, Baltimore 21209 | 75 | MTA Local Bus (27) |
Light Rail-North Avenue Station | North Ave near Falls Rd east of I-83 | 37 | MTA Local Bus (13, 27) |
MARC-Baltimore Camden Station | S Howard St & W Camden St | 1004 | Clrl; MTA Local Bus (3,27); MTA Commuter Bus (120,160,320,410,411,420) |
MARC-Penn Station | 1501 N Charles St | 550 | MTA Local Bus (3, 8, 11, 31,61,64); Light Rail; Amtrak |
MARC-West Baltimore Station | N Smallwood St between W Franklin St & W Mulberry St | 327 | MTA Local Bus (15,23,51) |
South Baltimore P&R | Baltic Ave Between Potee St & Hanover St | 195 | MTA Local Bus (26, 67, 69, 70, CityLink SILVER) |
Westside | Southeast corner of Edmondson Ave & Swann Ave, Baltimore 21229 | 412 | MTA Local Bus (77,78 CityLlink BLUE) |
Calvert
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Calvert County Fairgrounds (SHA Lot) | MD-231 & Calvert Fair Dr | 20 | |
Dunkirk | Ferry Landing Rd West of MD-4 | 244 | MTA 830, 840, 850 |
Lusby | MD-765 (HG Trueman Rd) & MD-497 (Cove Point Rd), Lusby, MD 20653 | 55 | |
North Beach | Municipal Lot, 5th St Extended & Chesapeake Ave, North Beach | 60 | MTA 820 |
Prince Frederick | Silverwood Ln in Prince Frederick | 424 | MTA Commuter Bus (840, 850) |
Saint Leonard (aka Crossroad Church) | Crossroad Christian Church (Ball Rd West of intersection with MD-2/4) | 76 | MTA Commuter Bus (840) |
Sunderland | MD-2/MD-4 & MD-262 | 98 | MTA Commuter Bus (830, 840); Calvert County Public Transportation (Orange) |
Carroll
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Dorsey Crossroads P&R | MD-97 & MD-26, Sykesville, MD 21784 | 52 | |
Eldersburg P&R | MD-32 & Circle Dr (south of MD-26), Sykesville, MD 21784 | 72 | |
Fenby P&R | MD-97 500 Ft south of intersection with MD-32 | 101 | |
Manchester P&R | MD-30 (Main St) & MD-27 (Manchester Rd), Manchester, MD 21102 | 28 | |
Mount Airy P&R | MD-27 (Ridge Rd) north of I-70 | 120 | |
Sykesville P&R | MD-851 Between 3rd Ave and MD-32 | 33 |
Cecil
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Cecil County P&R | I-95 Exit-93, Perryville, MD 21903 | 70 | |
MARC-Perryville Station | 650 Broad St, Perryville, MD 21903 | 76 |
Charles
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
La Plata | Approximately 5998 Washington Ave, La Plata, MD 20646 | 277 | MTA 630, 650 |
La Plata Armory | US-301 (Crain Hwy) & MD-225 (Hawthorne Dr) | 20 | |
Mattawoman-Beantown | MD-5 north of Beantown across from Trinity Memorial Gardens | 826 | MTA Commuter Bus (705, 715); The Bus (36); VanGo (Business A) |
Regency Furniture (Blue Crabs) Stadium | Piney Church Rd between Billingsley Rd and La Plata Rd | 857 | MTA Commuter Bus (640, 735) |
Smallwood Drive (aka US-301 P&R) | US-301 (Crain Hwy) & Smallwood Dr W, Waldorf, Md | 425 | MTA Commuter Bus (610, 620) |
South Potomac Church | Northwest of intersection of Crain Hwy and Faith Baptist Church Rd | 200 | MTA Commuter Bus (630, 650) |
St Charles Plaza (JoAnn Fabrics) | Southwest corner of US-301 (Crain Hwy) & Smallwood Dr W | 190 | MTA Commuter Bus (620, 630) |
Dorchester
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Church Creek | MD-16 & MD-335 | 12 |
Frederick
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Frederick Armory | I-70 Exit-56/Patrick St (MD-144) | 125 | |
Mt. Zion P&R East Lot | Mt Zion Rd & Elmer Derr Rd (south of US-340) | 37 | MARC Point-of-Rocks Shuttle |
Mt. Zion P&R West Lot | Mt Zion Rd & Elmer Derr Rd (south of US-340 Exit-11) | 46 | MARC Point-of-Rocks Shuttle |
Jefferson | US-340 (Lander Rd West exit) | 99 | |
MARC-Brunswick Station | 100 S Maple Ave, Brunswick, MD 21716 | 407 | TransIT |
MARC-Monocacy Station | 7800 Genstar Dr | 800 | TransIT |
MARC-Point Of Rocks Station | MD-28 (Clay St) east of intersection with US-15 (Catoctin Mtn Hwy) | 272 | TransIT |
New Design Road | I-70 (Exit-54) & MD-355 (Market St) | 110 | |
Myersville | I-70 Exit-42 (MD-17) Myersville Rd | 170 | MTA Commuter Bus (505) |
New Market | I-70 Exit-62/MD-75 | 100 | |
Rosemont | MD-180 & MD-17 | 46 | |
Urbana (North Lot) | I-270 Exit-26/MD-80 | 280 | Ride-On; MTA Commuter Bus |
Urbana (South Lot) | I-270 Exit-26/MD-80 | 230 | Ride-On; MTA Commuter Bus |
Woodsboro | Woodsboro Pike (MD-194) & Crum Rd, Walkersville, MD 21793 | 20 |
Harford
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Aberdeen | Churchville Rd (MD-22) west of I-95 Exit-80 | 64 | Abingdon | Southeast of I-95 (Exit-77) on MD-24 (Emmorton Rd) | 80 |
Bel Air Motor Vehicle Administration | MD-24 & W Macphail Rd, Bel Air, MD 21014 (across from Upper Chesapeake Medical Center) | 48 | Harford County Transit (6) |
Bynum Run | E Churchville Rd (MD-22) east of Bel Air (Adjacent To Bynum Pond) | 85 | |
Cheyenne | Mountain Rd (MD-152) north of intersection of Mountain Rd & Old Joppa Rd | 34 | MTA Commuter Bus (411) |
Fallston | Fallston Rd (MD-152) Northwest of intersection with Harford Rd (MD-147) | 160 | MTA Commuter Bus (411) |
Havre de Grace (North Lot) | I-95 Exit-89 Level Rd (MD-155) | 74 | |
Havre de Grace (South Lot) | Southwest corner Ostego St & Juniata St N, Havre de Grace 21078 | 56 | MTA Commuter Bus (420) |
Hickory | MD-23 (East West Hwy) Between US-1 (Conowingo Rd) & US-1-Business (Hickory Bypass) | 146 | MTA Commuter Bus (411) |
MARC-Aberdeen Station | East side of Philadelphia Boulevard (US-40) south of MD-132 (Aberdeen Thruway) | 100 | MTA Commuter Bus (420); HCTS |
MARC-Edgewood Station | MD-755 (Edgewood Rd/Wise Rd) on east side of Amtrak tracks across from MARC station | 150 | |
Marywood | US-1 (Bel Air Bypass) & MD-24 (Rock Spring Rd) | 69 | MTA Commuter Bus (411) |
Mountain Rd | I-95 Exit-74 (MD-152) (access from Old Mountain Rd) | 299 | |
Pylesville P&R | MD-543 & Old Pylesville Rd, Pylesville, MD 21132 | 17 | |
Riverside P&R | Belcamp Rd (north of MD-7 I-95 Exit-80) & Old Philadelphia Rd, Bel Air, MD 21015 | 128 | MTA Commuter Bus (420) |
Howard
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Broken Land East (New Lot) | MD-32 & Broken Land Pkwy | 346 | MTA Commuter Bus (305, 315, 335, 345) |
Broken Land West (Old Lot) | MD-32 & Broken Land Pkwy | 318 | MTA Commuter Bus (305, 315, 335, 345) |
Clarksville | MD-32 & MD-108 at Signal Bell Ct | 170 | MTA Commuter Bus (995), Howard County Transit (Blue, Purple) |
Cooksville | MD-97 & MD-144 (Frederick Rd) off I-70 Exit-76 | 20 | |
Long Gate | Long Gate Pkwy & MD-100 (Exit-1A) | 302 | MTA Commuter Bus (345); RTA (403, 405) |
MARC-Dorsey Station | MD-100 Exit-7 (between US-1 & MD-295) | 802 | |
MARC-Jessup Station | Jessup Rd (MD-175) & Old Jessup Rd | 100 | |
MARC-Laurel Racetrack Station | Laurel Racetrack Rd Between US-1 and MD-198 | 300 | |
Oakland Ridge | US-29 (Exit-21) & MD-108 | 99 | |
Scaggsville | US-29 & MD-216 | 416 | MTA Commuter Bus (203, 305, 315) |
Snowden River | MD-175 Exit Snowden River Pkwy | 305 | RTA (501) |
West Friendship | I-70 Exit-80/MD-32W | 88 | |
Woodbine | I-70 Exit-73 MD-94 E | 42 |
Kent
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Millington | US-301 at MD-291 | 27 |
Montgomery
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Briggs Chaney | Briggs Chaney Rd & Gateshead Manor Way | 240 | Metrobus (Z5, Z6, Z8, Z11), Ride-On (21,39), Connect-A-Ride (0D) |
Burtonsville | US-29 north of MD-198 (Burtonsville Crossing Shpg. Ctr.) | 475 | Metrobus, MTA Commuter Bus, Connect-A-Ride |
Colesville Commuter Lot | New Hampshire Ave (MD-650) & Randolph Rd | 190 | Metrobus (Z2, C7, C8, C9) |
Comus Road | Frederick Rd (MD-355) north of Comus Rd (MD-95), Clarksburg, MD | 19 | Ride-On |
Damascus P&R | Main St (MD-108) & Woodfield Rd (MD-124) | 51 | Ride-On (90) |
Forcey Memorial Church | E Randolph Rd & Old Columbia Pike | 200 | Metrobus |
Gaithersburg | I-270 Exit-11 (MD-124 S Quince Orchard Rd) | 568 | Ride-On |
Germantown Transit Center | Century Blvd & Aircraft Dr | 583 | Ride-On |
Greencastle | Greencastle Rd & Turbridge Dr | 150 | Metrobus Z8, Z11, Z13 |
Kingsview | Clopper Rd & Kingsview Village Blvd | 217 | Ride-On |
Lakeforest Mall | Lost Knife Rd & Odenhal Ave | 300 | Metrobus, Ride-On |
MARC-Barnesville Station | Beallsville Rd (MD-109) & Sellman Rd | 46 | |
MARC-Boyds Station | White Ground Rd & Clopper Rd (MD-117) | 15 | |
MARC-Dickerson Station | Dickerson Rd (MD-28) & Mt Ephraim Rd, Dickerson, MD 20842 | 15 | |
MARC-Gaithersburg Station | 5 S Summit Ave, Gaithersburg, MD 20877 | 280 | Ride-On (57) |
MARC-Garrett Park Station | 11015 Rokeby Ave, Kensington, MD 20895 | 22 | |
MARC-Germantown Station | 19320 Mateny Hill Rd, Germantown, MD 20874 | 386 | Ride-On (61, 68, 69, 71, 78, 83, 97) |
MARC-Kensington Station | 3700 Howard Ave, Kensington, MD 20895 | 45 | Ride-On 4, 33 |
MARC-Metropolitan Grove Station | Clopper Rd (near I-270) adjacent to MVA | 352 | Ride-On (61, 69) |
MARC-Rockville Station | 307 S Stonestreet off MD-355 at Rockville Metro Station | 532 | Metrorail (Red Line); Metrobus (T2, Y7); Ride-On (44, 47, 49, 52, 54, 56, 59) |
MARC-Silver Spring Station | 1170 Bonifant St, Silver Spring, MD 20910 | 716 | Metrobus (F6, J1, J2, J3, J4, Z4, Z9); Ride-On (1, 2, 3, 4, 5, 18, 19, 27, 70, 127) At Silver Spring Metro |
MARC-Washington Grove Station | Railroad St & Grove Rd | 15 | Ride-On (61, 62) |
Metro-Forest Glen | 9730 Georgia Ave, Forest Glen, MD 20910 | 596 | Metrobus (Q2, Y5, Y7, Y8, Y9); Ride-On (7, 8) |
Metro-Glenmont Station | 12501 Georgia Ave, Silver Spring, MD 20906 | 1781 | Metrobus (C7, C8, C9, Y5, Y7, Y8, Y9); Ride-On (10, 31, 33, 49) |
Metro-Grosvenor-Strathmore Station | Rockville Pike between Montrose Ave & Tuckerman Ln | 1894 | Metrobus (J5); Ride-On (6, 39, 46, 96) |
Metro-Rockville Station | 251 Hungerford Dr (near Park Ave) | 524 | Metrobus (Q2, T2); Ride-On (44, 45, 46, 47, 48, 49, 52, 54, 55, 56, 59, 63, 81)) |
Metro-Shady Grove Station | 15903 Somerville Dr near MD-355 & Shady Grove Rd | 5745 | Metrobus (Q2); Ride-On (43, 46, 53, 55, 57, 58, 59, 61, 63, 64, 65, 66, 67, 71, 74, 78, 90, 100) |
Metro-Twinbrook Station | 1600 Chapman Ave, Rockville, MD 20852 | 1098 | Metrobus (C4, C2, J5); Ride-On (5, 46, 26, 93) |
Metro-Wheaton Station | 11171 Georgia Ave, Silver Spring, MD 20902 | 977 | Metrobus (C2, C4, L7, Q2, Y5, Y7, Y8, Y9); Ride-On (6, 7, 8, 9, 31, 34, 38, 48) |
Metro-White Flint Station | 5500 Marinelli Rd, Rockville, MD 20852 | 1270 | Metrobus (C8,J5); Ride-On (5,26,38,46,81) |
Milestone Shopping Center | MD-355 (Frederick Rd) Between Ridge Rd (MD-27) & Shakespeare Blvd | 262 | Ride-On |
Montrose Road | Southwest corner of Rockville Pike (MD-355) & Montrose Rd | 353 | Ride-On (Routes 5, 26, 38, 46) |
Norbeck Road | 3890 Norbeck Rd, Silver Spring, MD 20906 | 236 | Metrobus (Y7, Y8, Y9), Ride-On (51, 52, 53) |
Tech Road | Tech Road & Old Columbia Pike | 130 | Metrobus (C7, Z8, Z9); Ride-On (10) |
West Diamond Ave | I-270 Exit-10 Clopper Rd N | 314 | Ride-On |
Westfield Shoppingtown Montgomery Mall | Westlake Ter & Westlake Dr near I-270 Spur Exit-1 Democracy Blvd | 200 | Ride-On (6, 26, 38, 47, 96), Metrobus (J1, J2, J3) |
Prince George's
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Accokeek Village | 0.25 Mile East of MD-210 & MD-373 (Livingston Rd), Accokeek, MD 20607 | 500 | MTA Commuter Bus (610, 620, 630, 640, 650); Metrobus (W19) |
Beltway | I-95 south of I-495 (I-495 Exit-27) | 265 | |
Bowie Crossing Park & Ride | MD-197 & Northview Dr, Bowie, MD 20716 | 657 | Metrobus (B21, B22, B24, B25, B29, C28) |
Bowie Market Place Shopping Center | MD-450 at Stonybrook Drive & Sage Lane, Bowie, MD 20715 | 50 | Metrobus (B22, B24, B25) |
Capital Plaza Shopping Center Fringe Parking | Annapolis Rd (MD-450) at 62nd Ave, Hyattsville, MD 20784 | 100 | Metrobus (A11, A12, A15, T18, W4) |
Clinton Fringe Parking | MD-5 (Woodyard Rd) & Stuart Ln | 424 | Metrobus (C11, C13); The Bus (30, 32) |
Equestrian Center | MD-4 & Water St (Upper Marlboro) | 300 | MTA Commuter Bus (904), The Bus (21, 51) |
Fort Washington | Swan Creek Rd E & Gable Ln (west of MD-210) | 412 | Metrobus (P17, P18, P19) |
Laurel Fringe Parking | Old Sandy Spring Rd & Van Dusen Rd (just north of MD-198 Gorman Rd) | 62 | Metrobus (87, 88, 89); Connect-A-Ride (G, H) |
MARC-Bowie State Station | Laurel-Bowie Rd (MD-197) & Jericho Park Rd at BSU | 375 | Metrobus (B21, B22, B27, C29) |
MARC-College Park | Calvert Rd & railroad tracks adjacent to the College Park netro station | 574 | Metrorail Green Line; Metrobus (83, C8, F6); The Bus (14); Connect-A-Ride (0G) |
MARC-Greenbelt Station | 5600 Greenbelt Metro Drive at the Greenbelt metro stop 20770 | 3399 | Metrorail Green Line; Metrobus; The Bus (11,15,16); Connect-A-Ride (H) |
MARC-Laurel Station | 22 Main St (Main St & Lafayette Ave), Laurel, MD 20707 | 299 | Connect-A-Ride (D) |
MARC-Muirkirk Station | 7012 Muirkirk Rd (beside bridge over US-1), Beltsville, MD 20705 | 650 | Metrobus (89, 89M); Connect-A-Ride (H) |
MARC-New Carrollton Station | US-50 Exit-6 / 4250 Garden City Dr, Hyattsville, MD 20785 at New Carrollton Metro Station | 1948 | MTA Commuter Bus (921), Amtrak, Metrorail Orange Line, Metrobus (B27, F14, T17), The Bus (21) |
MARC-Riverdale Station | Queensbury Rd & Lafayette Ave | 652 | Metrobus (F4); The Bus (14) |
MARC-Seabrook Station | Lanham Severn Rd (MD-564) & Seabrook Rd | 264 | Metrobus (B27) |
Metro-Addison Road/Seat Pleasant Station | 100 Addison Rd & Central Ave, Capitol Heights, MD 20743 | 1268 | Metrobus (A11, A12, C21, C22, C29, F14, J11, J12, P12, V12, V14, V15); The Bus (18, 20, 23) |
Metro-Branch Avenue Station | 4704 Old Soper Rd, Suitland, MD 20746 | 3072 | Metrobus (C11,C12,C13,C14,K12); The Bus (30) |
Metro-Capitol Heights Station | Davey St & Sultan Ave, Capitol Heights, MD 20743 | 373 | Metrobus (96, 97, A12, F14, U8); The Bus (24, 25) |
Metro-Cheverly Station | Columbia Park Rd south of US-50 | 500 | Metrobus (F1, F2, F8, F12, F13); The Bus (18, 23) |
Metro-College Park / U Of Md Station | River Rd about 1/4 mi south of intersection with Paint Branch Pwy | 1820 | Metrobus, Connect-A-Ride (G, H); The Bus (14, 17); UM Student Shuttle to Cherry Hill |
Metro-Greenbelt Station | I-495 Exit-24 / 5717 Greenbelt Metro Dr, Greenbelt, MD 20770 | 3399 | Metrobus (81, 87, 89, 89M, B30, C2, C7, C9, R12, R3, T16, T17); The Bus (11, 15, 16); Connect-A-Ride (H) |
Metro-Landover Station | 3000 Pennsy Dr (Pennsy Dr north of Landover Rd), Hyattsville, MD 20785 | 1866 | Metrobus (A12, F12); The Bus (27) |
Metro-Largo Town Center | 9000 Lottsford Rd, Largo, MD 20774 | 2200 | Metrobus, The Bus |
Metro-Morgan Boulevard | 300 Garrett A Morgan Blvd (north of Central Ave), Landover, Md | 608 | Metrobus, The Bus |
Metro-Naylor Road Station | 3101 Branch Ave, Temple Hills, MD 20748 | 368 | Metrobus (C12, C14, F14, H11, H12, H13, M2); The Bus (32) |
Metro-New Carrollton Station | US-50 Exit-6 / 4250 Garden City Dr, Hyattsville, MD 20785 | 3519 | Metrobus (B27, F4, F14, T17) |
Metro-Prince George's Plaza Mall | 3575 East-West Hwy (west of Belcrest Rd), Hyattsville, MD 20782 | 1068 | Metrobus (86, C4, F4, F6, F8, R2, R3, R4); The Bus (13, 14, 18) |
Metro-Southern Ave Station | Southern Ave & Valley Ter SE | 1980 | Metrobus (A2, P12, D12, W17) |
Metro-Suitland Station | Silver Hill Rd (MD-456) north of Suitland Pkwy | 1890 | Metrobus (D12, D13, D14, K12, K13, P12, V12); The Bus (34) |
Metro-West Hyattsville Station | Ager Rd north of Queens Chapel Rd, Hyattsville, MD 20782 | 453 | Metrobus (F6, F8, R4); The Bus (12, 13) |
Montpelier Recreational Fringe Parking | Laurel Bowie Rd (MD-197) & Brock Bridge Rd, Laurel, MD 20708 | 70 | Metrobus (87, 88); Connect-A-Ride (A, A/B) |
Oxon Hill | 6700 Oxon Hill Rd (near MD-210/I-95/I-495 Exit-38), Oxon Hill, MD 20745 | 649 | Metrobus (P17, P18, P19, N11) |
Penn Mar Shopping Center | Donnell Drive & Marlboro Pike, District Heights, MD 20747 | 100 | Metrobus (K13) |
South Laurel Fringe Parking | Laurel Bowie Rd (MD-197) & Briarcroft Ln | 684 |
Queen Anne's
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Centreville (Maryland) | US-301 & Ruthsburg Rd, Centreville, MD 21617 | 13 | |
Chester | US-50/US-301 Exit-39 Castle Marina Rd | 82 | |
Stevensville | Us 50/US-301 Exit-37 (MD-8) | 266 | MTA Commuter Bus (922, 950) |
Wye Mills | Ocean Gateway (US-50) & Queen Anne Hwy (MD-404) | 37 |
St. Mary's
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Charlotte Hall Shopping Center | MD-5 at Charlotte Hall Shopping Center | 600 | MTA Commuter Bus (705, 715) |
Clements | MD-234 & MD-242 | 17 | |
Mechanicsville | MD-5 & MD-235, Mechanicsville, MD 20659 | 24 | |
St Mary's County Regional Airport | St Mary's County Regional Airport (Airport Rd west of MD-235) | 89 | MTA Commuter Bus (715, 725) |
Golden Beach P&R (Charlotte Hall) | Golden Beach Rd approx 0.3 mi east of MD-5 | 500 | MTA Commuter Bus (715, 725, 735) |
Tulagi Place | MD-235 & Tulagi Place, Lexington Park, MD | 50 | STS Local Bus |
Point Lookout Road | MD-5 (Point Lookout Rd) & Radio Station Way, Leonardtown, MD | 20 |
Talbot
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Easton P&R | St. Michaels Rd (MD-33) and Old Bloomfield Rd (MD-370) | 9 |
Washington County
NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
---|---|---|---|
Boonsboro | Old National Pike (US-40-Alt) & Rohrersville Rd (MD-67) | 69 | |
